The maps are supposed to show the vast complexes of the steel industry before they largely disappeared in the steel crises of the 80s and 90s.
Please click on coloured areas for information.
To be continued.
Region | Year | Works |
Charleroi Ouest, B | 1964 | Aciéries et Minières de la Sambre. Forges de la Providence. Forges de Thy-Marcinelle. |
|
Charleroi Est, B |
1964 | Société Métallurgique Hainaut-Sambre. | |
Dortmund, D | 1957 | Dortmund-Hörder Hüttenunion. | |
Duisburg, D | 1964 | Niederrheinische Hütte AG. | |
Hagen-Haspe, D | 1965 | Klöckner-Werke AG, Hütte Haspe. | |
Oberhausen, D |
1965 | Hüttenwerk Oberhausen AG. | |
Lorraine, F | 1960 | Sidelor-Rombas. Sidelor-Homecourt. Sidelor-Auboue. De Wendel-Joeuf. De Wendel-Moyeuvre. U.C.P.M.I. Hagondange |
|
Liege-Bassin, B | 1970 | Cockerill-Ougree- Providence. Esperance Longdoz. Tube Meuse. |
|
La Louviere, B | 1970 | Usines Gustave Boel | |
Dortmund, D |
1966 | Hoesch AG, Westfalenhütte | |